Colorado Capability Atlas / Public overview
A state of
possibilities.
Colorado’s capabilities are distributed across institutions, regions and communities. Seeing them together helps us ask a different question: what could we make possible by connecting them?
What do you need to understand, design, test, make or connect? This first collection makes complementary functions visible. It is a starting map, with room for more places, people and possibilities.
The ecosystem, seen through what it can do
Different capabilities. Shared possibilities.
Follow a row to see a capability’s functions, or a column to find related capabilities in different places. Select a capability to read its official source.
| Capability / place | 01Sense & understand | 02Design & prototype | 03Test & validate | 04Make & scale | 05Develop talent | 06Reach users | 07Mobilize resources |
|---|---|---|---|---|---|---|---|
| Evaluate integrated energy technologies ↗NLR · Energy Systems Integration Facility Golden | · | · | ● | · | · | · | · |
| Develop and evaluate a food product ↗CSU Spur · Food Innovation Center Denver | · | ● | ● | · | · | ● | · |
| Bring university inventions into use ↗CU Boulder · Venture Partners Boulder; CU portfolio | · | ● | · | · | · | · | · |
| Improve manufacturing operations ↗Manufacturer’s Edge Statewide assistance | · | · | · | ● | ● | · | · |
| Make and refine a physical prototype ↗GJmakerspace · Business Incubator Center Grand Junction | · | ● | · | · | · | · | · |
| Prototype with digital and textile tools ↗Lamar Community College · Innovate & Make Space Lamar | · | ● | · | · | · | · | · |
| Prepare a rural venture for growth ↗SCAPE Durango; rural Colorado and New Mexico | · | · | · | · | · | ● | ● |
| Build skills through paid work ↗CareerWise Colorado Participating employers and communities | · | · | · | · | ● | · | · |
| Connect producer problems to invention ↗CSU · Ag Innovation Center Fort Collins; Colorado producer focus | ● | · | · | · | · | ● | · |
| Investigate crops and water in field conditions ↗CSU · Western Colorado Research Center Fruita, Grand Junction and Hotchkiss | ● | · | ● | · | · | · | · |
| Use local agricultural weather evidence ↗CSU · CoAgMET Weather stations across Colorado | ● | · | · | · | · | · | · |
| Connect outdoor gear testing and engineering ↗Blister Labs · Western Colorado University · CU Boulder Gunnison | · | · | ● | · | ● | · | · |
Categories are CII’s interpretation of documented functions. A dot does not establish outside access or a relationship with another organization; a blank does not establish absence. This is not a complete statewide inventory.
Inside the member edition
Turn a possibility into a useful question.
Search by task, region and access route. Examine the evidence and limits. Combine capabilities into a working sketch with an outcome, missing connections and a first small test.
- Find the capabilityStart with the work you want to do.
- Understand accessSeparate an existing capability from a usable route.
- Imagine a combinationMake the missing connections and first test explicit.
